Plans that grow with your business
Automate reviews, WhatsApp, email, and sales with AI. Start for free and upgrade as needed.
Free
$0/month
Get started for free
- 1 user · 1 WhatsApp number
- Google Reviews + Unified Inbox
- 20 AI review responses / month
Pro
$49/month
Choose Pro
- Autopilot on 1 channel
- 300 AI review responses / month
- 3 users · 3 WhatsApp numbers
Most popular
Team
$99/month
Choose Team
- Autopilot on all channels
- Commercial rating (SDR)
- 10 users · live chat
Business
$199/month
Choose Business
- 3,000 AI review responses / month
- AEO and included content
- Unlimited users · SLA support
AEO Supplement
Measure yourself in AI search engines (ChatGPT, Perplexity) and generate content to appear.
$19/month
Custom
Custom AI agents, ecommerce, integrations and workflows with dedicated support.
Compare the plans
| Functionality | Free | Pro | Team | Business |
|---|---|---|---|---|
| Ability | ||||
| Team Users | 1 | 3 | 10 | Unlimited |
| WhatsApp numbers | 1 | 3 | 5 | 10 |
| Contacts in the CRM | 500 | 5.000 | 25.000 | 100.000 |
| Google Business Locations | 1 | 3 | 10 | 30 |
| Channels | ||||
| Google Company Profile | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | |
| – | ✓ | ✓ | ✓ | |
| Live chat (webchat) | – | – | ✓ | ✓ |
| Artificial intelligence | ||||
| Agent mode | It only suggests | Autopilot 1 channel | Autopilot all | Autopilot all |
| AI-powered review responses / month | 20 | 300 | 1.000 | 3.000 |
| Conversations with AI / month | 50 | 500 | 2.000 | 10.000 |
| Commercial rating (SDR) | – | – | ✓ | ✓ |
| Transfer to human | ✓ | ✓ | ✓ | ✓ |
| Round-robin distribution to the team | – | ✓ | ✓ | ✓ |
| CRM and operations | ||||
| Unified tray | ✓ | ✓ | ✓ | ✓ |
| Pipeline and opportunities | – | ✓ | ✓ | ✓ |
| Tickets and cases | – | ✓ | ✓ | ✓ |
| Custom fields | – | ✓ | ✓ | ✓ |
| Mass import | – | ✓ | ✓ | ✓ |
| Insights and ranking of locations | – | ✓ | ✓ | ✓ |
| Reports by email | – | ✓ | ✓ | ✓ |
| Forms | ||||
| Published forms | 100 | 1.000 | 10.000 | Unlimited |
| AI-powered creation | 3/month | ✓ | ✓ | ✓ |
| Simple form and wizard type | ✓ | ✓ | ✓ | ✓ |
| Shipments received / month | Unlimited | Unlimited | Unlimited | Unlimited |
| Conditional logic | ✓ | ✓ | ✓ | ✓ |
| Create contact and opportunity | ✓ | ✓ | ✓ | ✓ |
| Automatic assignment to the team | – | ✓ | ✓ | ✓ |
| No OmnIA branding on the form | – | ✓ | ✓ | ✓ |
| AEO and content | ||||
| AEO Analysis | 1 complimentary | Add-on | Add-on | Included (3 brands) |
| AEO Recommendations | 1 complimentary | With add-on | With add-on | ✓ |
| Article generation | 5 | ✓ | ✓ | ✓ |
| Platform | ||||
| WhatsApp marketing templates | – | ✓ | ✓ | ✓ |
| HubSpot and API integration | – | ✓ | ✓ | ✓ |
| Medium | Knowledge base | Priority Mail | Priority + SLA | |
Prices in USD. The annual plan is a separate value (not equivalent to 12 months). Limits are shown per organization.
Let's talk about a custom plan
